| Business Name | Phone | Address | zip code |
| Marion City - Community Development | (765)668-4404 | 301 South Branson Street | 46952 |
| YWCA | (765)668-8995 | 615 South Adams Street | 46953 |
| Early Head Start of Carey Services | (765)668-8961 | 2724 South Carey Street | 46953 |
| Main Street Marion | (765)662-1192 | 428 South Washington Street | 46953 |
| Action Inc | (765)664-7798 | 1001 North Western Avenue Suite E | 46952 |
| Community Support Program | (765)664-7792 | 206 West 8th Street | 46953 |
| Cancer Services of Grant County Inc | (765)664-6815 | 305 South Norton Avenue | 46952 |
| Corn Debra Agency | (765)674-9070 | 4013 South Western Avenue | 46953 |
| St Paul Human Services Inc | (765)664-5762 | 1311 South Western Avenue | 46953 |
| Clarence Faulkner Community Center | (765)664-3933 | 1221 West 12th Street | 46953 |
| Gilead Ministries | (765)664-3734 | 428 South Washington Street | 46953 |
| Casa of Grant County | (765)664-1891 | 110 West 4th Street | 46952 |
| Planned Parenthood of Indiana | (765)662-9841 | 319 East 2nd Street | 46952 |
| United Way of Grant County | (765)662-9811 | 505 West 3rd Street | 46952 |
| Branson Club | (765)662-8470 | 206 West 8th Street | 46953 |
| Christmas City USA | (765)662-2872 | 337 East SWayzee Street | 46952 |
| Habitat for Humanity of Grant County | (765)662-1552 | 816 South Branson Street | 46953 |
| Gentiva Health Services | (765)671-9072 | 1318 West 6th Street | 46953 |
| Anthony Wayne Services | (765)674-1555 | 5519 South Western Avenue | 46953 |
| Minority Health Coalition of Grant County | (765)674-5620 | 4201 South Western Avenue | 46953 |
| Salvation Army - Citadel & OFC | (765)664-6536 | 359 North Bradner Avenue | 46952 |
| Genesis Place | (765)662-1393 | 108 East 14th Street | 46953 |
| American Cancer Society | (765)668-7188 | 1315 West Gillespie Street | 46952 |
| Grant County Rescue Mission | (765)662-0988 | 423 South Gallatin Street | 46953 |
| Texas Migrant Council | (765)662-0709 | 2302 South Geneva Avenue | 46953 |
| Services for the Visually & Hearing Impaired | (765)664-9999 | 2301 South Adams Street | 46953 |
| St Martin de Porres Center | (765)651-9324 | 901 South Branson Street | 46953 |
| Public Health Nurse | (765)662-0377 | 401 South Adams Street | 46953 |
| Gateway Woods | (260)627-2159 | 14505 Klopfenstein Road | 46765 |
| Goshen Interfaith | (574)534-2300 | 105 South 3rd Street | 46526 |
| United Fund of Lagrange County Inc | (260)463-8040 | 111 West Spring Street | 46761 |
| Clothes & Food Basket | (260)463-7974 | 201 North Detroit Street | 46761 |
| Alternative Lifestyles Inc | (260)463-7079 | 995 North 250 West | 46761 |
| Community Action of Northeast Indiana | (260)463-5276 | 512 North Detroit Street | 46761 |
| Lagrange County Cancer Society Inc | (260)463-3126 | 300 South Detroit Street | 46761 |
| M D C Goldenrod | (574)533-9720 | 1518 College Avenue | 46526 |
| Garden Homes | (574)534-1271 | 1011 Twin Flower Drive | 46526 |
| ADEC - Residences | (574)534-0125 | 403 Hawthorne Drive | 46526 |
| ADEC - Residences | (574)533-9912 | 1823 Ashley Court | 46526 |
| ADEC - Residences | (574)534-5667 | 62836 Planeville Avenue | 46528 |
Marion zip codes
46952 and 46953
Marion Area Codes
The current page for Social Service And Welfare Organizations in Marion lists businesses in the following area codes: 765, 260, and 574
Our Online Yellow Pages is the way for consumers to find Social Service And Welfare Organizations in Marion, IN. We have 1 pages for this result page, this is page number 1. You can go to other pages and check out all businesses related to Social Service And Welfare Organizations business category. We have data for all businesses in Marion, IN in all areas including south, north, east, west and central (downtown) Marion. When you are looking for Social Service And Welfare Organizations near Marion area, make sure that you call more than one business owner and ask about their service costs, ask for coupons, deals, discounts, and if they offer any thing for free in case you make certain order (Just to take advantage of any deal in Marion, IN)
Advertise Now and start receiving daily customers from Marion, IN area and other cities in Indiana. Our Yellow Pages Directory is one of the top american local directories, and we offer very affordable prices for our featured listings.
The following two tables can be useful for you if you need to learn more about Marion. This data has nothing to do with Social Service And Welfare Organizations. If you would like to learn more about Marion, IN population and household, check the following tables:
Businesses names related to Social Service And Welfare Organizations near Marion, IN
The following include the business names for Social Service And Welfare Organizations in Marion, there are 38 unique business names including:
Marion City - Community Development, YWCA, Early Head Start of Carey Services, Main Street Marion, Action Inc, Community Support Program, Cancer Services of Grant County Inc, Corn Debra Agency, St Paul Human Services Inc, Clarence Faulkner Community Center, Gilead Ministries, Casa of Grant County, Planned Parenthood of Indiana, United Way of Grant County, Branson Club, Christmas City USA, Habitat for Humanity of Grant County, Gentiva Health Services, Anthony Wayne Services, Minority Health Coalition of Grant County, Salvation Army - Citadel & OFC, Genesis Place, American Cancer Society, Grant County Rescue Mission, Texas Migrant Council, Services for the Visually & Hearing Impaired, St Martin de Porres Center, Public Health Nurse, Gateway Woods, Goshen Interfaith, United Fund of Lagrange County Inc, Clothes & Food Basket, Alternative Lifestyles Inc, Community Action of Northeast Indiana, Lagrange County Cancer Society Inc, M D C Goldenrod, Garden Homes, and ADEC - Residences